Venue : Pannikar Hall,NIOT
Time | Program |
09:00 A.M – 09:30 A.M | Registration |
09:30 A.M – 09:35 A.M | Invocation and Lighting of lamps |
09:35 A.M – 09:45 A.M | Welcome address by Prof.Balaji Ramakrishnan, Director, NIOT |
09:45 A.M – 09:50 A.M | About the Symposium by Dr. G. Latha, Group Head - Ocean Acoustics, NIOT |
09:50 A.M – 10:00 A.M | Special Address by Guest of Honor - Prof. Venu Gopal Achanta, Director, CSIR-NPL, Delhi |
10:00 A.M – 10:10 A.M | Release of booklet and Video |
10:10 A.M – 10:25 A.M | Inaugural address by Chief Guest - Dr. Shailesh Nayak, Director NIAS and Former Secretary MoES |
10:25 A.M – 10:35 A.M | Felicitation |
10:35 A.M – 10:40 A.M | Vote of Thanks |
10:40 A.M – 10:50 A.M | Group Photo |
10:50 A.M – 11.20 A.M | High Tea |
Session I : Underwater Acoustic Measurements, Metrology and Applications
|
Chairs :
Dr. M.A.Atmanand, Visiting Professor, IIT Madras and Former Director NIOT,
Dr. Manell Zakharia, Retd. Proffesor , French Naval School & International Technical Expert in Blue Economy
|
11:20 A.M – 11.40 A.M | Current scenario on Ocean Acoustics by Dr. G.Latha |
11:40 A.M – 12.00 P.M | Underwater Acoustic Instrumentation – Dr. G.A. Ramadass, Adjunct Proffesor, Sai University and Former Director, NIOT |
12.00 P.M – 12.20 P.M | Evolution of Underwater Acoustic Test Facility – Dr. V. Rajendran, Professor, Vels University and Former Group Head - Ocean Acoustics, NIOT |
12.20 P.M – 12.40 P.M | Machine Learning applications in Hydroacoustic data from the Indian Ocean: Insights and Observations by Dr. Bishwajit Chakraborty, Former Emeritus Scientist, CSIR-NIO Goa |
12.40 P.M – 01.00 P.M | Underwater Acoustic Sensors, Measurements, Calibration and Traceability by Dr. A. Malarkodi, Scientist - F, NIOT |
01:00 P.M – 01:20 P.M | Practical Underwater Acoustic Communication System and Emerging Deep Sea Applications: Current Challenges and Upcoming trends by Prof. Monika Aggarwal, CARE, IIT Delhi |
01:20 P.M – 02:10 P.M | Lunch |
Session II : Passive Acoustic Monitoring of the Oceans |
Chairs :
Prof. V.Rajendran, Vels University and Former Group Head, OA, NIOT
Dr. Dhilsha Rajapan, Principal Project Officer, DIA-RCoE, IITM and Former Group Head - MSS,NIOT
|
02:10 P.M – 02:30 P.M | Passive Acoustic Monitoring and Sound Propagation in the Oceans by Dr. M. C. Sanjana, Scientist - E, NIOT |
02:30 P.M – 02:50 P.M | Evolution of Autonomous Ocean Ambient Noise Systems Mr A. Thirunavukkarasu / Mr.G.Raguraman, Ocean Acoustics, NIOT |
02:50 P.M – 03:10 P.M | Real Time Data Transmission and Monitoring of Systems – Dr. M. Ashokan, Scientist. E, MoES / Mr. Bhagat Sanket Nanasaheb, Project Scientist II, Ocean Acoustics, NIOT |
03:10 P.M – 03:30 P.M | Bioacoustics – Dr R Kannan, Project Scientist II, Ocean Acoustics, NIOT |
03:30 P.M – 03:50 P.M | Geoacoustic Inversion: New Technology and Techniques by Prof. Gopu R Potty, Professor, Department of Ocean Engineering, University of Rhode Island, USA |
03:50 P.M – 04:10 P.M | Tea Break |
04:10 P.M – 05:30 P.M | Demonstration at Acoustic Test Facility |