S.No | Tender Ref. No. | Tender Title | Tender Due Date | Tender Opening Date | Tender Extended Due Date | Tender Extended Opening Date | Tender Pre Bid Date | Tender Issue Date | Tender Documents | Corrigendum |
---|---|---|---|---|---|---|---|---|---|---|
1 | NIOT/S&P/EFW/24382R/2023-24 | Servicing of 10T capstan for EFW Group | 19-09-2024 03:00 PM | 19-09-2024 03:30 PM | 01-01-1970 12:00 AM | 01-01-1970 12:00 AM | 29-08-2024 12:00 AM | 29-08-2024 | view (509Kb ) view (509Kb ) |
|
2 | NIOT/S&P/EFW/24415/2024-25 | Electrical Spares | 19-09-2024 03:00 PM | 19-09-2024 03:30 PM | 01-01-1970 12:00 AM | 01-01-1970 12:00 AM | 29-08-2024 12:00 AM | 29-08-2024 | view (663Kb ) view (663Kb ) |
|
3 | GEM/2024/B/5334900 | Open Sea Cage Fish Spawning Nets | 19-09-2024 03:00 PM | 19-09-2024 03:30 PM | 01-01-1970 12:00 AM | 01-01-1970 12:00 AM | 28-08-2024 12:00 AM | 28-08-2024 | view (678Kb ) view (678Kb ) |
|
4 | NIOT/HVT/1336/24-25 | Deepwater Magnetometer for MATSYA6000 | 27-09-2024 11:00 AM | 27-09-2024 11:30 AM | 01-01-1970 12:00 AM | 01-01-1970 12:00 AM | 09-09-2024 03:00 PM | 27-08-2024 | view (723Kb ) view (723Kb ) |
|
5 | NIOT/HVT/1338/2024-25 | Joining and Installation of HDPE pipeline for OTEC powered desalination plant at Kavaratti | 20-09-2024 11:00 AM | 20-09-2024 11:30 AM | 01-01-1970 12:00 AM | 01-01-1970 12:00 AM | 04-09-2024 11:00 AM | 16-08-2024 | view (906Kb ) view (906Kb ) |
1 2 |
6 | NIOT/SnP/EOI/01/2024-25 | For Setting Up Offshore Floating Platform Based OTEC and Desalination Plant | 19-09-2024 11:00 AM | 19-09-2024 11:30 AM | 01-01-1970 12:00 AM | 01-01-1970 12:00 AM | 30-08-2024 11:00 AM | 02-08-2024 | view (752Kb ) view (752Kb ) |
1 2 |
7 | NIOT/SnP/EOI/01/2024-25 | For Setting Up Offshore Floating Platform Based OTEC and Desalination Plant | 19-09-2024 11:00 AM | 19-09-2024 11:30 AM | 14-10-2024 05:30 AM | 14-10-2024 05:30 AM | 30-08-2024 11:00 AM | 02-08-2024 | view (752Kb ) view (752Kb ) |
1 2 |
8 | NIOT/SnP/EOI/01/2024-25 | For Setting Up Offshore Floating Platform Based OTEC and Desalination Plant | 19-09-2024 11:00 AM | 19-09-2024 11:30 AM | 17-09-2024 06:30 PM | 10-09-2024 06:30 PM | 30-08-2024 11:00 AM | 02-08-2024 | view (752Kb ) view (752Kb ) |
1 2 |