The Right to Information Act 2005 came into force for its enactment from 12th October 2005 to promote transparency and accountability in the working of every public authority in India. Under this act, we are committed to provide the following information on our website to every citizen of India.
While formulating the research and development programmes, stress is laid on development of applied technology and that the benefits of these will reach the society.
For detailed information please refer NIOT's Website http://www.niot.res.in
(i)
|
|
To develop world class technologies and their applications for sustainable utilization of ocean resources.
|
|
To provide competitive, value added technical services and solutions to organizations working in the oceans.
|
|
To develop a knowledge base and institutional capabilities in India for management of ocean resources and environment.
|
(ii)
|
|
(iii)
|
|
(iv)
|
Norms set by NIOT for the discharge of its function.
|
While performing the duties assigned to the different officers/staff, they exercise by and large the powers prescribed by the guidelines issued by the Government form time to time as well as those prescribed under different manuals, rules like General Financial Rules, Delegation of Financial Power Rules, Manual of Office Procedures, etc.
(v)
|
Rules, regulations, instructions, manuals and records, held by NIOT or used by its employees for discharges its functions |
The officers/staff of NIOT discharge their functions based on the guidelines issued by the Government from time to time as well as those prescribed under different manuals, rules like General Financial Rules, Delegation of Financial Power Rules, Manual of Office Procedures, etc.
(vi)
|
Particulars of any arrangement that exists for consultation with or representation by, the members of the public in relation to the formulation of its policy or implementation there of |
There is no provision to seek direct consultation/ participation of public or its representation formulation of policies of NIOT or its implementation. The policies after due process and with approval of the Governing Council of NIOT/the Government.
The work of various programs/schemes being implemented by the Institute is carried out by the Governing Council headed by the Secretary, Ministry of Earth Sciences. The meetings of the Governing Council/any of the Committees constituted are not open to public. The minutes of such meetings are also not accessible for public. The Governing Council consists of the following members:
|
(viii)
|
Name |
Designation |
Pay Level |
Basic Pay |
DR G A RAMADASS | Director | 14 | 199600 |
DR PURNIMA JALIHAL | Group Head - EFW, SCIENTIST-G | 14 | 205600 |
DR M.V. RAMANA MURTHY | Group Head - OS, SCIENTIST-G | 14 | - |
DR VENKATESAN RAMASAMY | Group Head - OOS, SCIENTIST-G | 14 | 199600 |
DR DHILSHA RAJAPAN | Group Head - MSS, SCIENTIST-G | 14 | 193800 |
DR RAJASEKHAR D | Group Head - VMC, SCIENTIST-G | 14 | 188200 |
DR LATHA GANESAN | Group Head - OA, SCIENTIST-G | 14 | 182700 |
DR TATA SUDHAKAR | Group Head - OE, SCIENTIST-G | 14 | 177400 |
DR BASANTA KUMAR JENA | SCIENTIST-G | 14 | 172200 |
DR VIJAYA RAVICHANDRAN | Group Head - SFD, SCIENTIST-G | 14 | 172200 |
DR RAMESH SETHURAMAN | Scientist-in-Charge DST,SCIENTIST-G | 14 | 172200 |
DR PHANIKUMAR S V S | SCIENTIST-G | 14 | 161300 |
MR RAJU ABRAHAM | SCIENTIST-F | 13A | 166100 |
MR GOPKUMAR KUTTIKRISHNAN | SCIENTIST-F | 13A | 147600 |
MR SANKAR MANI | SCIENTIST-F | 13A | 156600 |
MR DEEPAK CR | SCIENTIST-F | 13A | 161300 |
DR VEDACHALAM N | SCIENTIST-F | 13A | 152000 |
DR DHARANI GOPAL | Group head - MBT SCIENTIST-F | 13A | 147600 |
MR RAMESH N R | SCIENTIST-F | 13A | 143300 |
DR VENKATESAN G | SCIENTIST-F | 13A | 147600 |
MR MUTHUKRISHNA BABU S | SCIENTIST-F | 13A | 143300 |
MR MUTHUKUMARAVEL S | SCIENTIST-F | 13A | 143300 |
DR N.V. VINITHKUMAR | SCIENTIST-F | 13A | 139100 |
MR MUTHUVEL PANAYAN | SCIENTIST-F | 13A | 139100 |
MR M PALANIAPPAN | SCIENTIST-F | 13A | 131100 |
MR SARAVANAN RAJENDRAN | SCIENTIST-F | 13A | 138500 |
MR SUBRAMANIAN ANNAMALAI | SCIENTIST-F | 13A | 138500 |
MR SRINIVASAN RANGAN | SCIENTIST-E | 13 | 138500 |
DR SATHIANARAYANAN D | SCIENTIST-E | 13 | 134500 |
MS CHITHRA KRISHNASWAMY | SCIENTIST-E | 13 | 138500 |
MS MALARKODI A | SCIENTIST-E | 13 | 126800 |
MR SHIBU JACOB | SCIENTIST-E | 13 | 130600 |
MR ARUL MUTHIAH M | SCIENTIST-E | 13 | 130600 |
MR SUSEENTHARAN VELUCHAMY | SCIENTIST-E | 13 | 134500 |
DR SUNDARARAJAN SRINIVASAN | SCIENTIST-E | 13 | 126800 |
MR RAJESH SHIVA | SCIENTIST-E | 13 | 126800 |
MR ARUNA KUMAR AVULA | SCIENTIST-E | 13 | 126800 |
MR RAMESH RAJU | SCIENTIST-E | 13 | 126800 |
MS AMUDHA KRISHNAN | SCIENTIST-E | 13 | 126800 |
MR HARIKRISHNAN G | SCIENTIST-E | 13 | 126800 |
MS JOSSIA JOSEPH K | SCIENTIST-E | 13 | 126800 |
DR DHINESH GANAPATHY | SCIENTIST-E | 13 | 126800 |
MR MULLAI VENDHAN K | SCIENTIST-E | 13 | 126800 |
DR PRINCE PRAKASH | SCIENTIST-E | 13 | 123100 |
MR RAJKUMAR JANAKIRAMAN | SCIENTIST-E | 13 | 123100 |
MS SANJANA M C | SCIENTIST-E | 13 | 123100 |
MR RAMASUNDARAM S | SCIENTIST-E | 13 | 123100 |
MR JANARTHANAN C | SCIENTIST-E | 13 | 123100 |
DR TAMSHUK CHOWDHURY | SCIENTIST-E | 13 | 123100 |
MR BALAJI DILLI | SCIENTIST-E | 13 | 123100 |
MR PRASAD DUDHGAONKAR | SCIENTIST-E | 13 | 123100 |
DR SRIDHAR MUDDADA | SCIENTIST-E | 13 | 123100 |
MS NIDHI VARSHNEY | SCIENTIST-E | 13 | 88700 |
MR SAMSON PACKIARAJ | SCIENTIST-E | 13 | 88700 |
MR ANBU ARAVIND GNANARAJ | SCIENTIST-E | 13 | 86100 |
MR KIRAN A S | SCIENTIST-E | 13 | 88700 |
DR PRANESH S B | SCIENTIST-E | 13 | 86100 |
MR BIREN PATTANAIK | SCIENTIST-D | 12 | 88700 |
MR MANOJ VASUDEVAN | SCIENTIST-D | 12 | 102800 |
MR BOLEM SRINIVAS | SCIENTIST-D | 12 | 86100 |
MS BALA NAGA JYOTHI | SCIENTIST-D | 12 | 94100 |
MR DEVENDER GUJJULA | SCIENTIST-D | 12 | 86100 |
MR SELVA KUMAR MADASAMY | SCIENTIST-D | 12 | 83600 |
MR SREEDEV DEVARAJAN | SCIENTIST-D | 12 | 83600 |
MR MURUGESH POTHIKASALAM | SCIENTIST-D | 12 | 86100 |
DR KALYANI MANTHRIPRAGADA | SCIENTIST-D | 12 | 81200 |
MR SRINIVASA RAO SARIPALLI | SCIENTIST-D | 12 | 81200 |
MR ASHWANI VISHWANATH | SCIENTIST-D | 12 | 81200 |
MR SUNDAR RANGANATHAN | SCIENTIST-D | 12 | 81200 |
MR KESAVA KUMAR B | SCIENTIST-D | 12 | 81200 |
MS SHYAMALA VARTHINI D | SCIENTIST-D | 12 | 81200 |
MR THIRUMURUGAN KARUPPIAH | SCIENTIST-D | 11 | 81200 |
MR TRISHANU SHIT | SCIENTIST-D | 12 | 81200 |
MR PRABHAKARAN KALIDASS | SCIENTIST-D | 12 | 81200 |
MR UMAPATHY ARUNACHALAM | SCIENTIST-D | 12 | 81200 |
MISS SAROJANI MAURYA | SCIENTIST-D | 12 | 81200 |
MR TAVVA ABHISHEK | SCIENTIST-D | 12 | 81200 |
DR ANBU RAJAN LAWRENCE | SCIENTIST-D | 12 | 81200 |
MR DOSS PRAKASH VITTAL | SCIENTIST-D | 12 | 74000 |
MR ABHIJEET SAJJAN | SCIENTIST-C | 11 | 71800 |
MR BISWAJIT HALDAR | SCIENTIST-C | 11 | 69700 |
MR ANAND KISHOR | SCIENTIST-C | 11 | 69700 |
MISS ANULEKHA MAJUMDAR | SCIENTIST-C | 11 | 69700 |
MR S. RAJAGURU | SCIENTIST-C | 11 | 69700 |
MR T.S. KUMAR | SCIENTIST-B | 10 | 57800 |
DR DILIP KUMAR JHA | SCIENTIST-B | 10 | 57800 |
MR KRUPA RATNAM | SCIENTIST-B | 10 | 57800 |
MR S. RAGUMARAN | SCIENTIST-B | 10 | 57800 |
MR HEMANT KUMAR MEENA | SCIENTIST-B | 10 | 56100 |
SMT. ROSMY CHERIYAN | SCIENTIST-B | 10 | 56100 |
MR GOWTHAMAN VALLUVAN | SCIENTIFIC OFFICER GRADE II | 8 | 74300 |
MR KARTHIKEYAN AVUDAIYAPPAN | SCIENTIFIC OFFICER GRADE II | 8 | 70000 |
MR MEENATCHI SUNDARAM A | SCIENTIFIC OFFICER GRADE II | 8 | 70000 |
MR VENGATESAN GOPALAKRISHNASAMY | SCIENTIFIC OFFICER GRADE II | 8 | 70000 |
MS LATHA DAMODHARAN | SCIENTIFIC OFFICER GRADE II | 8 | 58600 |
MR SAJEEV K | SCIENTIFIC OFFICER GRADE II | 8 | 58600 |
MS RAJESHWARI P M | SCIENTIFIC OFFICER GRADE II | 8 | 58600 |
MR SHIJO ZACHARIA | SCIENTIFIC OFFICER GRADE II | 8 | 68000 |
MR SUNDAR JESURAJ SABASTION | SCIENTIFIC OFFICER GRADE II | 8 | 58600 |
MS SASIKALA THANGAMANI | SCIENTIFIC OFFICER GRADE II | 8 | 58600 |
MR RAGURAMAN GOVINDAN | SCIENTIFIC OFFICER GRADE II | 8 | 58600 |
MR RAMASUNDARAM KUTTHALINGAM | SCIENTIFIC OFFICER GRADE II | 8 | 58600 |
MS THAMARAI PRAKASH | SCIENTIFIC OFFICER GRADE II | 8 | 58600 |
MR VISHWANATH BILLAVARA | SCIENTIFIC OFFICER GRADE II | 8 | 58600 |
MR CHANDRAN VASU | SCIENTIFIC OFFICER GRADE II | 8 | 58600 |
MR SRIDHARAN R | SCIENTIFIC OFFICER GRADE II | 8 | 58600 |
MR MUTHUKUMARAN DURAIRAJ | SCIENTIFIC OFFICER GRADE II | 8 | 58600 |
MR CHANDRASEKARAN E | SCIENTIFIC OFFICER GRADE II | 8 | 58600 |
MR NARASIMHA RAO Y V | SCIENTIFIC OFFICER GRADE II | 8 | 58600 |
MR MURUGESAN MUNUSAMY | SCIENTIFIC OFFICER GRADE II | 8 | 56900 |
MS JAYANTHI KANNAIYAH | SCIENTIFIC OFFICER GRADE II | 8 | 56900 |
MR SURESH RUTHIRAKUTTI | SCIENTIFIC OFFICER GRADE II | 8 | 56900 |
MR RAMESH KRISHNA MOORTHY | SCIENTIFIC OFFICER GRADE II | 8 | 56900 |
MR SARAVANAN MANICKAM | SCIENTIFIC OFFICER GRADE II | 8 | 58600 |
MS MARY LEEMA THILAKAM J | SCIENTIFIC OFFICER GRADE I | 7 | 56900 |
MR KANTIPULI SUDARSAN | SCIENTIFIC OFFICER GRADE I | 7 | 56900 |
DR SANTHANAKUMAR JAYAPAL | SCIENTIFIC OFFICER GRADE I | 7 | 56900 |
MR THIRUNAVUKKARASU AYYADURAI | SCIENTIFIC OFFICER GRADE I | 7 | 56900 |
MR MAGESH PETER DHASSIAH PETER | SCIENTIFIC OFFICER GRADE I | 7 | 55200 |
MR ELANGOVAN SELVANATHAN | SCIENTIFIC OFFICER GRADE I | 7 | 56900 |
MR MUTHUKUMAR CHINNASAMY | SCIENTIFIC OFFICER GRADE I | 7 | 53600 |
MR PANDURANGAN VISWANATHAN | SCIENTIFIC OFFICER GRADE I | 7 | 53600 |
MR NAGARAJAN G | SCIENTIFIC OFFICER GRADE I | 7 | 53600 |
MR SUNDARAMOORTHI V | SCIENTIFIC OFFICER GRADE I | 7 | 53600 |
MR RADHAKRISHNAN MUTHIAH | SCIENTIFIC OFFICER GRADE I | 7 | 53600 |
MR VENKATESAN KANDAN | SCIENTIFIC OFFICER GRADE I | 7 | 53600 |
MR VADIVELAN ARUMUGAM | SCIENTIFIC OFFICER GRADE I | 7 | 53600 |
MR CHANDRASEKAR GOVINDAN | SCIENTIFIC OFFICER GRADE I | 7 | 53600 |
MR SUNDARAVADIVELU N | SCIENTIFIC OFFICER GRADE I | 7 | 53600 |
MR KARUPPASAMY MOOKAN | Scientific Assistant | 7 | 52000 |
MR NAVEEN A | Scientific Assistant | 6 | 43600 |
MR JARPULA LAXMAN | Scientific Assistant | 6 | 43600 |
MR PRAKASH TESIGAN | Scientific Assistant | 6 | 42300 |
MR ASHOK KUMAR K | TECHNICIAN GRADE B | 4 | 29600 |
MR JOTHI CHITHIRAVEL | TECHNICIAN GRADE B | 4 | 32300 |
MR JUNAID AHMED C M HANIF | TECHNICIAN GRADE B | 4 | 35300 |
MR CHARLES SATISH KUMAR SELVARAJ | TECHNICIAN GRADE B | 4 | 35300 |
MR V S SURESH | TECHNICIAN GRADE B | 4 | 29600 |
MR PARMESWAR B | TECHNICIAN GRADE B | 4 | 28700 |
MR RAJAN JAMES ALEXANDER | TECHNICIAN GRADE B | 4 | 28700 |
MR SURESH KUMAR NANDAKUMAR | TECHNICIAN GRADE A | 2 | 23800 |
MR GOPALAKRISHNAN S | TECHNICIAN GRADE A | 2 | 23800 |
MR G. VELU | Technician-Grade-A | 2 | 20500 |
MR C. DHANARAJ | Technician-Grade-A | 2 | 20500 |
MR M. CHANDRASEKAR | Technician-Grade-A | 2 | 20500 |
MR G. DANDIS ANANDA KUMAR | Technician-Grade-A | 2 | 20500 |
MR ELANCHEZHIYAN KRISHANAN | Technician-Grade-A | 2 | 19900 |
MR SHEIK MEERAN MOHIDEEN | Technician-Grade-A | 2 | 19900 |
MR M ATHIAMAN | Technician-Grade-A | 2 | 20500 |
MR T. NAMBIRASAN | Technician-Grade-A | 2 | 20500 |
MR D. RAJAN | Technician-Grade-A | 2 | 20500 |
MR S. SARAVANAN | Technician-Grade-A | 2 | 20500 |
MR S. RAVICHANDRAN | Technician-Grade-A | 2 | 20500 |
MR D. MUTHURAJAN | Technician-Grade-A | 2 | 20500 |
MR S. PALAIYAM | Technician-Grade-A | 2 | 19900 |
MR P. RAMESH | Technician-Grade-A | 2 | 20500 |
MR N. ANAND | Technician-Grade-A | 2 | 19900 |
MR S. SASIKUMAR | Technician-Grade-A | 2 | 20500 |
MR SANKARA RAMASUBRAMANIAN | Senior Administrative Officer | 11 | 74000 |
MR KRISHNAMOHAN SESHADRI | PURCHASE OFFICER | 9 | 80200 |
MS RATHIKUMARI RAMANKUTTY | ASSISTANT MANAGER | 7 | 64100 |
MS ANURADHA RAM KRISHNAN | ASSISTANT MANAGER | 7 | 58600 |
MR GOPALAKRISHNAA S M | COORDINATOR GRADE IV | 7 | 58600 |
MS HEMAVATHI GOPALAN | SENIOR EXECUTIVE | 6 | 52000 |
MS VATCHALA KUPPURAMAN | SENIOR EXECUTIVE | 6 | 44900 |
MS LATHA THEAGARAJAN | SENIOR EXECUTIVE | 6 | 44900 |
MS A.S. VIJAYALAKSHMI | Sr Executive | 6 | 36500 |
MS I. SRILAKSHMI | SENIOR EXECUTIVE | 6 | 36500 |
MS K. LAKSHMI | Sr Executive | 6 | 36500 |
MR M. VADIVELU | SENIOR EXECUTIVE | 6 | 36500 |
MS NEETU | Jr Hindi Translator | 6 | 35400 |
MS SONITHA S SARAF | Junior Hindi Translator | 6 | 38700 |
MS VASANTHI KRISHNASWAMI | Executive | 5 | 57500 |
MS AHALYA G V | Executive | 5 | 32900 |
MR K. STALIN | Executive | 5 | 30100 |
MS S. ISABEL DERICKS SELVAM | Executive | 5 | 30100 |
MS EASWARI C | Junior Executive | 4 | 43500 |
MS VASANTHI SESHADRI | Junior Executive | 4 | 47500 |
MR GURUPRASAD RAO SARANGAPANI RAO | Junior Executive | 4 | 46100 |
MS LAVANYA N | JUNIOR ASSISTANT | 2 | 26800 |
MS VIJAYALAKSHMI KARUNAKARAN | JUNIOR ASSISTANT | 2 | 26800 |
MS VAIDEHI LAKSHMIKANTHAN | JUNIOR ASSISTANT | 2 | 26800 |
MS JENITHA JULIET | JUNIOR ASSISTANT | 2 | 23100 |
MR SULABH SRIVASTAV | Hindi Typist | 2 | 21700 |
MR R.MAHENDRAN | Scientific Assistant | 6 | 35400 |
MR SALOMAN RAJ P | MULTI TASKING STAFF | 1 | 31100 |
MR VINODH KUMAR MANI | MULTI TASKING STAFF | 1 | 33000 |
MR JAYAPRAKASH PUNNIYAMOORTHY | MULTI TASKING STAFF | 1 | 24900 |
MR AROKIA PRABHU LAWRENCE | MULTI TASKING STAFF | 1 | 24900 |
MR ANANDAN KANDASAMY | MULTI TASKING STAFF | 1 | 33000 |
MR PRADEEP GOPI PRADEEP | MULTI TASKING STAFF | 1 | 24900 |
|
||
Scheme-wise Budget Estimates for 2019-20 (plan) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
There is no programme being executed by NIOT, which involve grant of subsidy to any person/Organization. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The activities of the NIOT do not involve sanction for the grant of Concession/Permits/Authorization of any kind. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Details in respect of the information available to or held by NIOT is contained in the following web site: |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The desired information can be obtained by the general public from the following means, which are open from 0900 hrs to 1730 hrs (except holidays); |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National Institute of Ocean Technology has designated the following officers as Central Public Information Officer (CPIO), Vigilance Officer and Grievance Officer :- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National Institute of Ocean Technology has designated the following officers as First Appellate Authority:- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Form for specific information other than above: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The relevant provisions of the Act towards charging fee are as under: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The payment is required to be despatched to: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shri.Prasad Dudhgaonkar,
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Right To Information Annual Return 2010 - 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Right To Information Annual Return 2011 - 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Right To Information Annual Return 2012 - 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Right To Information Annual Return 2013 - 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Right To Information Annual Return 2014 - 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Right To Information Annual Return 2015 - 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Right To Information Annual Return 2016 - 2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Right To Information Annual Return 2017 - 2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Right To Information Annual Return 2018 - 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Right To Information Annual Return 2019 - 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Right To Information Annual Return 2020 - 2021 |
|
RTI Annual Return Information System |
|
||||||||||||||||||||||||
|
||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||