(Page updated on 18/10/2022)
The Right to Information Act 2005 came into force for its enactment from 12th October 2005 to promote transparency and accountability in the working of every public authority in India. Under this act, we are committed to provide the following information on our website to every citizen of India.
While formulating the research and development programmes, stress is laid on development of applied technology and that the benefits of these will reach the society.
For detailed information please refer NIOT's Website http://www.niot.res.in
(i)
|
|
To develop world class technologies and their applications for sustainable utilization of ocean resources.
|
|
To provide competitive, value added technical services and solutions to organizations working in the oceans.
|
|
To develop a knowledge base and institutional capabilities in India for management of ocean resources and environment.
click to access the detailed Vision,Mission and Key Objectives. Functions and DutiesThe major aim of NIOT is to develop reliable indigenous technology to solve the various engineering problems associated with harvesting of non-living and living resources in the Indian Exclusive Economic Zone (EEZ), which is about two-thirds of the land area of India. NIOT contributes to the nation in the areas of 
|
(ii)Powers and Duties of Officers and Employees (i) Powers and duties of officers (administrative, financial and judicial) Administration Director Scientist (ii) Power and duties of other employees Administration Under Establishment and Personnel (iii) Rules/ orders under which powers and duty are derived and Administration Under Establishment and Personnel (iv) Exercised (v) Work allocation
The following technology groups of NIOT carries out research in the aforementioned areas and supported by the administrative groups.
|
|
(iii)
|
iii.(a) Final decision making authority Director is the chief executor and responsible for the day to day management of the activities of the Institute and overall administration in accordance with the Rules and Bye-laws and other instructions issued by the Governing Council from time to time. All the decisions relating to finance and administration are taken by him. |
(iv)
|
Norms set by NIOT for the discharge of its function. |
While performing the duties assigned to the different officers/staff, they exercise by and large the powers prescribed by the guidelines issued by the Government form time to time as well as those prescribed under different manuals, rules like General Financial Rules, Delegation of Financial Power Rules, Manual of Office Procedures, etc.
iv(a) Nature of functions/ services offered
To develop reliable indigenous technology to solve the various engineering problems associated with harvesting of non-living and living resources in the Indian Exclusive Economic Zone (EEZ), which is about two-thirds of the land area of India.
iv(b)Norms/ standards for functions/ service delivery
While performing the duties assigned to the different officers/staff, they exercise by and large the powers prescribed by the guidelines issued by the Government from time to time as well as those prescribed under different manuals, rules like General Financial Rules, Delegation of Financial Power Rules, Manual of Office Procedures, etc.
iv(c) Process by which these services can be accessed
Director, NIOT is to be contacted in matters related to function of NIOT or related services.
iv(d) Time-limit for achieving the targets
Time limit to achieve NIOTs targets is outlined in OOMF (Output Outcome Monitoring Framework) and / or Administrative Orders issued time to time by Ministry of Earth Sciences.
iv(e) Process of redressal of grievances
The grievances can be sent to the designated Grievance Officer and the details are given below.
Dr.G.Latha
Grievance Officer
National Institute of Ocean Technology (NIOT)
Velachery Tambaram Main Rd,
Pallikaranai, Chennai - 600 100
Email: grievanceofficer@niot.res.in
Timeline:
Acknowledgment of the Complaint: 3 working days
Redressal of the complaint: 45 Days
In case the complainant is not satisfied with redressal of his/her complaint, he/she can escalate unsettled grievance to the Director.
Internal grievances:
Internal grievances to be addressed to Grievance Officer NIOT.
External grievances:
External grievances can be raised through CPGRAMS Portal.
Grievances received and redressed during 2021-22
Month |
No. of grievance received |
Disposal of grievance |
April 2021 |
1 |
- |
May 2021 |
Nil |
Pending grievance disposed |
June 2021 |
Nil |
- |
July 2021 |
1 |
- |
August 2021 |
Nil |
Pending grievance disposed |
September 2021 |
1 |
Grievance disposed |
October 2021 |
Nil |
- |
November 2021 |
Nil |
- |
December 2021 |
Nil |
- |
January 2022 |
Nil |
- |
February 2022 |
Nil |
- |
March 2022 |
1 |
Grievance disposed in April 2022. |
iv(f) Replies to questions asked in the parliament
NIOT provides information to MoES in response to questions asked in Parliament and / or Rajyasabha pertaining NIOT. Details can be found on the website of MoES. https://moes.gov.in/parliament
View contact Page
(v)
|
Rules, regulations, instructions, manuals and records, held by NIOT or used by its employees for discharges its functions |
The officers/staff of NIOT discharge their functions based on the guidelines issued by the Government from time to time as well as those prescribed under different manuals, rules like General Financial Rules, Delegation of Financial Power Rules, Manual of Office Procedures, etc.
V(a) Title and nature of the record/ manual /instruction.
The officers/staff of NIOT discharge their functions based on the guidelines issued by the Government from time to time as well as those prescribed under different manuals, rules like General Financial Rules, Delegation of Financial Power Rules, Manual of Office Procedures, etc
V(b) List of Rules, regulations, instructions manuals and records.
The officers/staff of NIOT discharge their functions based on the guidelines issued by the Government from time to time as well as those prescribed under different manuals, rules like General Financial Rules, Delegation of Financial Power Rules, Manual of Office Procedures, etc
No. of employees against whom disciplinary action has been |
(i) Pending for Minor penalty or major penalty proceedings NIL |
(ii) Finalised for Minor penalty or major penalty proceedings
NIL |
(vi)
|
Particulars of any arrangement that exists for consultation with or representation by, the members of the public in relation to the formulation of its policy or implementation there of |
There is no provision to seek direct consultation/ participation of public or its representation formulation of policies of NIOT or its implementation. The policies after due process and with approval of the Governing Council of NIOT/the Government.
The work of various programs/schemes being implemented by the Institute is carried out by the Governing Council headed by the Secretary, Ministry of Earth Sciences. The meetings of the Governing Council/any of the Committees constituted are not open to public. The minutes of such meetings are also not accessible to the public. The Governing Council consists of the following members:
|
|
(viii)
|
Directory of the officers and employees of NIOT can be accessed via following link Employees Profile Page
Name |
Designation |
Pay Level |
Basic Pay |
DR G A RAMADASS | Director | 15 | 217600 |
DR PURNIMA JALIHAL | Group Head - EFW & CEE, SCIENTIST-G | 14 | 211800 |
DR DHILSHA RAJAPAN | Group Head - MSS, SCIENTIST-G | 14 | 205600 |
DR RAJASEKHAR D | Group Head - VMC, SCIENTIST-G | 14 | 199600 |
DR LATHA GANESAN | Group Head - OA, SCIENTIST-G | 14 | 193800 |
DR TATA SUDHAKAR | Group Head-OE,OOS SCIENTIST-G | 14 | 188200 |
DR BASANTA KUMAR JENA | SCIENTIST-G | 14 | 188200 |
DR VIJAYA RAVICHANDRAN | Group Head - SFD, SCIENTIST-G | 14 | 188200 |
DR RAMESH SETHURAMAN | Scientist-in-Charge DST,SCIENTIST-G | 14 | 177400 |
DR PHANIKUMAR S V S | Scientist-InCharge,OS SCIENTIST-G | 14 | 177400 |
MR RAJU ABRAHAM | SCIENTIST-F | 13A | 176200 |
MR GOPKUMAR KUTTIKRISHNAN | SCIENTIST-G | 14 | 153000 |
MR SANKAR MANI | SCIENTIST-F | 13A | 161300 |
MR DEEPAK CR | SCIENTIST-F | 13A | 171100 |
DR VEDACHALAM N | SCIENTIST-G | 14 | 172200 |
DR DHARANI GOPAL | Group head - MBT SCIENTIST-F | 13A | 156600 |
DR RAMESH N R | SCIENTIST-F | 13A | 152000 |
DR VENKATESAN G | SCIENTIST-F | 13A | 156600 |
MR MUTHUKRISHNA BABU S | SCIENTIST-F | 13A | 152000 |
MR MUTHUKUMARAVEL S | SCIENTIST-F | 13A | 156600 |
DR N.V. VINITHKUMAR | SCIENTIST-F | 13A | 151290 |
MR MUTHUVEL PANAYAN | SCIENTIST-F | 13A | 152000 |
MR M PALANIAPPAN | SCIENTIST-F | 13A | 135000 |
MR SARAVANAN RAJENDRAN | SCIENTIST-F | 13A | 143300 |
MR SUBRAMANIAN ANNAMALAI | SCIENTIST-F | 13A | 143300 |
MR ARUL MUTHIAH M | SCIENTIST-F | 13A | 147600 |
MR SRINIVASAN RANGAN | SCIENTIST-F | 13A | 142700 |
MS CHITHRA KRISHNASWAMY | SCIENTIST-F | 13A | 147600 |
DR SATHIANARAYANAN D | SCIENTIST-F | 13A | 147600 |
MS MALARKODI A | SCIENTIST-E | 13 | 134500 |
MR SHIBU JACOB | SCIENTIST-E | 13 | 138500 |
MR SUSEENTHARAN VELUCHAMY | SCIENTIST-E | 13 | 138500 |
DR SUNDARARAJAN SRINIVASAN | SCIENTIST-E | 13 | 134500 |
MR RAJESH SHIVA | SCIENTIST-E | 13 | 134500 |
MR ARUNA KUMAR AVULA | SCIENTIST-E | 13 | 130600 |
MR RAMESH RAJU | SCIENTIST-E | 13 | 130600 |
MS AMUDHA KRISHNAN | SCIENTIST-E | 13 | 130600 |
MR HARIKRISHNAN G | SCIENTIST-E | 13 | 130600 |
MS JOSSIA JOSEPH K | SCIENTIST-E | 13 | 130477 |
DR DHINESH GANAPATHY | SCIENTIST-E | 13 | 130600 |
MR MULLAI VENDHAN K | SCIENTIST-E | 13 | 130600 |
DR PRINCE PRAKASH | SCIENTIST-E | 13 | 126800 |
MR RAJKUMAR JANAKIRAMAN | SCIENTIST-E | 13 | 126800 |
DR SANJANA M C | SCIENTIST-E | 13 | 126800 |
MR RAMASUNDARAM S | SCIENTIST-E | 13 | 126800 |
MR JANARTHANAN C | SCIENTIST-E | 13 | 126800 |
DR TAMSHUK CHOWDHURY | SCIENTIST-E | 13 | 126800 |
MR BALAJI DILLI | SCIENTIST-E | 13 | 126800 |
MR PRASAD DUDHGAONKAR | SCIENTIST-E | 13 | 126800 |
MS NIDHI VARSHNEY | SCIENTIST-E | 13 | 123100 |
DR SRIDHAR MUDDADA | SCIENTIST-E | 13 | 126800 |
MR SAMSON PACKIARAJ | SCIENTIST-E | 13 | 123100 |
MR KIRAN A S | SCIENTIST-E | 13 | 123100 |
DR PRANESH S B | SCIENTIST-E | 13 | 123100 |
MR ANBU ARAVIND GNANARAJ | SCIENTIST-E | 13 | 123100 |
MR MANOJ VASUDEVAN | SCIENTIST-D | 12 | 105900 |
MR BIREN PATTANAIK | SCIENTIST-E | 13 | 123100 |
MR BOLEM SRINIVAS | SCIENTIST-E | 13 | 123100 |
MS BALA NAGA JYOTHI | SCIENTIST-E | 13 | 123100 |
MR DEVENDER GUJJULA | SCIENTIST-E | 13 | 123100 |
MR SELVA KUMAR MADASAMY | SCIENTIST-E | 13 | 123100 |
MR SREEDEV DEVARAJAN | SCIENTIST-E | 13 | 123100 |
MR MURUGESH POTHIKASALAM | SCIENTIST-D | 12 | 91400 |
DR KALYANI MANTHRIPRAGADA | SCIENTIST-D | 12 | 83600 |
MR SRINIVASA RAO SARIPALLI | SCIENTIST-D | 12 | 86019 |
MR SUNDAR RANGANATHAN | SCIENTIST-E | 13 | 83600 |
MR ASHWANI VISHWANATH | SCIENTIST-D | 12 | 83600 |
MR KESAVA KUMAR B | SCIENTIST-D | 12 | 83600 |
MS SHYAMALA VARTHINI D | SCIENTIST-D | 12 | 83600 |
MR THIRUMURUGAN KARUPPIAH | SCIENTIST-D | 11 | 83600 |
MR TRISHANU SHIT | SCIENTIST-D | 12 | 83600 |
MR PRABHAKARAN KALIDASS | SCIENTIST-D | 12 | 83600 |
MR UMAPATHY ARUNACHALAM | SCIENTIST-D | 12 | 83600 |
MISS SAROJANI MAURYA | SCIENTIST-D | 12 | 83600 |
MR TAVVA ABHISHEK | SCIENTIST-D | 12 | 83600 |
DR ANBU RAJAN LAWRENCE | SCIENTIST-D | 12 | 83600 |
MR DOSS PRAKASH VITTAL | SCIENTIST-D | 12 | 78800 |
MR ABHIJEET SAJJAN | SCIENTIST-D | 12 | 78800 |
MR BISWAJIT HALDAR | SCIENTIST-C | 11 | 71800 |
MR ANAND KISHOR | SCIENTIST-C | 11 | 71800 |
MISS ANULEKHA MAJUMDAR | SCIENTIST-C | 11 | 71800 |
MR RAM KUMAR J | SCIENTIST-C | 11 | 69,700 |
MR T.S. KUMAR | SCIENTIST-C | 11 | 67700 |
DR DILIP KUMAR JHA | SCIENTIST-C | 11 | 67700 |
MR KRUPA RATNAM | SCIENTIST-C | 11 | 67700 |
MR S. RAGUMARAN | SCIENTIST-C | 11 | 67700 |
MR HEMANT KUMAR MEENA | SCIENTIST-B | 10 | 57800 |
RAHUL BHARTI | SCIENTIST-B | 10 | 56100 |
SMT. ROSMY CHERIYAN | SCIENTIST-B | 10 | 57800 |
MR GOWTHAMAN VALLUVAN | SCIENTIFIC OFFICER GRADE II | 8 | 76500 |
MR KARTHIKEYAN AVUDAIYAPPAN | SCIENTIFIC OFFICER GRADE II | 8 | 72100 |
MR MEENATCHI SUNDARAM A | SCIENTIFIC OFFICER GRADE II | 8 | 72100 |
MR VENGATESAN GOPALAKRISHNASAMY | SCIENTIFIC OFFICER GRADE II | 8 | 72100 |
MS LATHA DAMODHARAN | SCIENTIFIC OFFICER GRADE II | 8 | 60400 |
MR SAJEEV K | SCIENTIFIC OFFICER GRADE II | 8 | 60400 |
MS RAJESHWARI P M | SCIENTIFIC OFFICER GRADE II | 8 | 60400 |
MR SUNDAR JESURAJ SABASTION | SCIENTIFIC OFFICER GRADE II | 8 | 60400 |
MS SASIKALA THANGAMANI | SCIENTIFIC OFFICER GRADE II | 8 | 60400 |
MR RAGURAMAN GOVINDAN | SCIENTIFIC OFFICER GRADE II | 8 | 60400 |
MR RAMASUNDARAM KUTTHALINGAM | SCIENTIFIC OFFICER GRADE II | 8 | 60400 |
MS THAMARAI PRAKASH | SCIENTIFIC OFFICER GRADE II | 8 | 60400 |
MR VISHWANATH BILLAVARA | SCIENTIFIC OFFICER GRADE II | 8 | 60400 |
MR SRIDHARAN R | SCIENTIFIC OFFICER GRADE II | 8 | 60400 |
MR CHANDRAN VASU | SCIENTIFIC OFFICER GRADE II | 8 | 60400 |
MR MUTHUKUMARAN DURAIRAJ | SCIENTIFIC OFFICER GRADE II | 8 | 60400 |
MR CHANDRASEKARAN E | SCIENTIFIC OFFICER GRADE II | 8 | 60400 |
MR NARASIMHA RAO Y V | SCIENTIFIC OFFICER GRADE II | 8 | 60400 |
MR MURUGESAN MUNUSAMY | SCIENTIFIC OFFICER GRADE II | 8 | 58600 |
MS JAYANTHI KANNAIYAH | SCIENTIFIC OFFICER GRADE II | 8 | 58600 |
MR SURESH RUTHIRAKUTTI | SCIENTIFIC OFFICER GRADE II | 8 | 58600 |
MR RAMESH KRISHNA MOORTHY | SCIENTIFIC OFFICER GRADE II | 8 | 58600 |
MR SARAVANAN MANICKAM | SCIENTIFIC OFFICER GRADE II | 8 | 60400 |
MS MARY LEEMA THILAKAM J | SCIENTIFIC OFFICER GRADE I | 7 | 58600 |
MR KANTIPULI SUDARSAN | SCIENTIFIC OFFICER GRADE I | 7 | 58600 |
DR SANTHANAKUMAR JAYAPAL | SCIENTIFIC OFFICER GRADE I | 7 | 58600 |
MR THIRUNAVUKKARASU AYYADURAI | SCIENTIFIC OFFICER GRADE I | 7 | 58600 |
MR MAGESH PETER DHASSIAH PETER | SCIENTIFIC OFFICER GRADE I | 7 | 56900 |
MR ELANGOVAN SELVANATHAN | SCIENTIFIC OFFICER GRADE I | 7 | 58600 |
MR MUTHUKUMAR CHINNASAMY | SCIENTIFIC OFFICER GRADE I | 7 | 55200 |
MR PANDURANGAN VISWANATHAN | SCIENTIFIC OFFICER GRADE I | 7 | 55200 |
MR NAGARAJAN G | SCIENTIFIC OFFICER GRADE I | 7 | 55200 |
MR SUNDARAMOORTHI V | SCIENTIFIC OFFICER GRADE I | 7 | 55200 |
MR VENKATESAN KANDAN | SCIENTIFIC OFFICER GRADE I | 7 | 55200 |
MR VADIVELAN ARUMUGAM | SCIENTIFIC OFFICER GRADE I | 7 | 55200 |
MR CHANDRASEKAR GOVINDAN | SCIENTIFIC OFFICER GRADE I | 7 | 55200 |
MR SUNDARAVADIVELU N | SCIENTIFIC OFFICER GRADE I | 7 | 55200 |
MR KARUPPASAMY MOOKAN | Scientific Assistant | 7 | 53600 |
MR NAVEEN A | Scientific Assistant | 6 | 44900 |
MR JARPULA LAXMAN | Scientific Assistant | 6 | 44900 |
MR PRAKASH TESIGAN | Scientific Assistant | 6 | 43600 |
MR ASHOK KUMAR K | TECHNICIAN GRADE B | 4 | 30500 |
MR JOTHI CHITHIRAVEL | TECHNICIAN GRADE B | 4 | 33300 |
MR JUNAID AHMED C M HANIF | Technician Grade B | 4 | 36400 |
MR CHARLES SATISH KUMAR SELVARAJ | TECHNICIAN GRADE B | 4 | 36400 |
MR V S SURESH | TECHNICIAN GRADE B | 4 | 30500 |
MR PARMESWAR B | TECHNICIAN GRADE B | 4 | 29600 |
MR RAJAN JAMES ALEXANDER | TECHNICIAN GRADE B | 4 | 29600 |
MR SURESH KUMAR NANDAKUMAR | TECHNICIAN GRADE A | 2 | 24500 |
MR GOPALAKRISHNAN S | TECHNICIAN GRADE A | 2 | 24500 |
MR G. VELU | Technician-Grade-A | 2 | 21100 |
MR C. DHANARAJ | Technician-Grade-A | 2 | 21100 |
MR M. CHANDRASEKAR | Technician-Grade-A | 2 | 21100 |
MR G. DANDIS ANANDA KUMAR | Technician-Grade-A | 2 | 21100 |
MR ELANCHEZHIYAN KRISHANAN | Technician-Grade-A | 2 | 20500 |
MR SHEIK MEERAN MOHIDEEN | Technician-Grade-A | 2 | 20500 |
MR M ATHIAMAN | Technician-Grade-A | 2 | 21100 |
MR T. NAMBIRASAN | Technician-Grade-A | 2 | 21100 |
MR D. RAJAN | Technician-Grade-A | 2 | 21100 |
MR S. SARAVANAN | Technician-Grade-A | 2 | 21100 |
MR S. RAVICHANDRAN | Technician-Grade-A | 2 | 21100 |
MR D. MUTHURAJAN | Technician-Grade-A | 2 | 21100 |
MR S. PALAIYAM | Technician-Grade-A | 2 | 20500 |
MR P. RAMESH | Technician-Grade-A | 2 | 21100 |
MR N. ANAND | Technician-Grade-A | 2 | 20500 |
MR S. SASIKUMAR | Technician-Grade-A | 2 | 21100 |
MR SANKARA RAMASUBRAMANIAN | Senior Administrative Officer | 11 | 74000 |
MR KRISHNAMOHAN SESHADRI | Joint Manager | 9 | 82600 |
MS RATHIKUMARI RAMANKUTTY | ASSISTANT MANAGER | 7 | 66000 |
MS ANURADHA RAM KRISHNAN | ASSISTANT MANAGER | 7 | 60400 |
MR GOPALAKRISHNAA S M | COORDINATOR GRADE IV | 7 | 60400 |
MS HEMAVATHI GOPALAN | SENIOR EXECUTIVE | 6 | 53600 |
MS VATCHALA KUPPURAMAN | SENIOR EXECUTIVE | 6 | 46200 |
MS LATHA THEAGARAJAN | SENIOR EXECUTIVE | 6 | 46200 |
MS A.S. VIJAYALAKSHMI | Senior Executive | 6 | 37600 |
MS I. SRILAKSHMI | SENIOR EXECUTIVE | 6 | 37600 |
MS K. LAKSHMI | Sr Executive | 6 | 37600 |
MR M. VADIVELU | SENIOR EXECUTIVE | 6 | 37600 |
MS NEETU | Junior Translation Officer | 6 | 35400 |
MS SONITHA S SARAF | Junior Translation Officer | 6 | 39900 |
MS VASANTHI KRISHNASWAMI | Executive | 5 | 59200 |
MS AHALYA G V | Executive | 5 | 33900 |
MR K. STALIN | Executive | 5 | 31000 |
MS S. ISABEL DERICKS SELVAM | Executive | 5 | 31000 |
MS EASWARI C | Junior Executive | 4 | 44800 |
MS VASANTHI SESHADRI | Junior Executive | 4 | 48900 |
MR GURUPRASAD RAO SARANGAPANI RAO | Junior Executive | 4 | 47500 |
MS LAVANYA N | JUNIOR ASSISTANT | 2 | 27600 |
MS VIJAYALAKSHMI KARUNAKARAN | JUNIOR ASSISTANT | 2 | 27600 |
MS VAIDEHI LAKSHMIKANTHAN | JUNIOR ASSISTANT | 2 | 27600 |
MS JENITHA JULIET | JUNIOR ASSISTANT | 2 | 23800 |
MR R.MAHENDRAN | Scientific Assistant | 6 | 35400 |
MR SALOMAN RAJ P | MULTI TASKING STAFF | 1 | 32000 |
MR VINODH KUMAR MANI | MULTI TASKING STAFF | 1 | 34000 |
MR JAYAPRAKASH PUNNIYAMOORTHY | MULTI TASKING STAFF | 1 | 25600 |
MR AROKIA PRABHU LAWRENCE | MULTI TASKING STAFF | 1 | 25600 |
MR ANANDAN KANDASAMY | MULTI TASKING STAFF | 1 | 34000 |
MR PRADEEP GOPI PRADEEP | MULTI TASKING STAFF | 1 | 25600 |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
There is no programme being executed by NIOT, which involve grant of subsidy to any person/Organization. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The activities of the NIOT do not involve sanction for the grant of Concession/Permits/Authorization of any kind. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location where available Website : http://www.niot.res.in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Details in respect of the information available to or held by NIOT is contained in the following web site: |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Replies to questions asked in the parliament | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NIOT provides information to MoES in response to questions asked in Parliament and/or Rajyasabha pertaining NIOT. Details can be found on the website of MoES. https://moes.gov.in/parliament | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Result Framework Document (RFD) Not applicable at present to NIOT. Refer the MoES website https://moes.gov.in/rfd for Old archives. https://moes.gov.in/rfd |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The desired information can be obtained by the general public from the following means, which are open from 0900 hrs to 1730 hrs (except holidays); |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National Institute of Ocean Technology has designated the following officers as First Appellate Authority:- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National Institute of Ocean Technology has designated the following officers as Current Central Public Information Officer (CPIO), Vigilance Officer and Grievance Officer :- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Earlier CPIO & FAAs |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Form for specific information other than above: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The relevant provisions of the Act towards charging fee are as under: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The payment is required to be despatched to: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shri.Prasad Dudhgaonkar, Email Id: prasad@niot.res.in, prasad.niot@gov.in
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Training of CPIO/APIO
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.Two day e-Training Programme on “Right to Information Act: 2005” during February 15-16, 2021 organised byNational Productivity Council (NPC) Jaipur was attended by Shri. Prasad Vinayak Dudhgaonkar (CPIO) and Smt. Vansi Philomina (PJA).
2.Two day Online Workshop on “Transparency Audit with respect of compliance under Section 4 of RTI Act, 2005” on May 20 & 21, 2020 by IRMRA was attended by Shri Prasad Vinayak Dudhgaonkar (CPIO). |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Right To Information Annual Return 2010 - 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Right To Information Annual Return 2011 - 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Right To Information Annual Return 2012 - 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Right To Information Annual Return 2013 - 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Right To Information Annual Return 2014 - 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Right To Information Annual Return 2015 - 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Right To Information Annual Return 2016 - 2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Right To Information Annual Return 2017 - 2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Right To Information Annual Return 2018 - 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Right To Information Annual Return 2019 - 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Right To Information Annual Return 2020 - 2021 |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|